<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//digitalsecurity.hitachi.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://digitalsecurity.hitachi.eu/blog/</loc>
		<lastmod>2023-10-25T15:09:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/biometric-technology/</loc>
		<lastmod>2017-02-15T15:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/02/Barclays.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/veinid/</loc>
		<lastmod>2017-02-15T15:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/07/Hitachi-digital-security-step-change-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/introducing-tomorrows-way-pay-forget-contactless-go-cardless/</loc>
		<lastmod>2017-02-15T15:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/09/FingoPay-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/barclays-vein-id/</loc>
		<lastmod>2017-02-15T15:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/employee-management-systems/</loc>
		<lastmod>2017-02-24T10:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/12/hitachi-digital-security-hospitality-solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/embracing-biometrics-without-compromising-privacy/</loc>
		<lastmod>2017-02-24T12:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/02/hitachi-digital-security-embracing-biometrics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/veinid-hitachis-object-store-perfect-durable-medium-solution/</loc>
		<lastmod>2017-05-16T15:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/05/hitachi-digital-security-durable-medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/hitachi-paperless-banking-services-reduce-costs-improve-accuracy/</loc>
		<lastmod>2017-07-13T08:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/07/hitachi-digital-security-paperless-banking.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://digitalsecurity.hitachi.eu/wp-content/uploads/2017/07/Hitachi-paperless-banking-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/stronger-swift-authentication-vein-id/</loc>
		<lastmod>2017-09-28T08:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/09/hitachi-strong-authentication-SWIFT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/strong-authentication-transforms-kiosk-banking-full-service-platform/</loc>
		<lastmod>2017-11-14T09:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/10/hitachi-digital-security-kiosk-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/payment-systems-death-plastic-card/</loc>
		<lastmod>2017-11-14T09:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/08/hitachi-digital-death-of-the-plastic-card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/compliant-paperless-banking/</loc>
		<lastmod>2017-12-01T16:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/12/hitachi-compliant-paperless-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/biometrics-combined-single-sign-solves-password-management-challenges/</loc>
		<lastmod>2017-12-29T09:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/12/hitachi-sso-and-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/can-biometric-systems-work-effectively-whilst-time-comply-privacy-requirements/</loc>
		<lastmod>2018-01-30T12:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/01/hitachi-a-privacy-complaint-biometric-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/kind-biometric-systems-effective-employee-time-attendance-management/</loc>
		<lastmod>2018-01-30T12:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/01/hitachi-effective-biometric-solutions-for-time-and-attendance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/corporate-banking-payments-bring-down-costs-and-improve-efficiency-and-security-using-hitachis-veinid-and-cybersecurity-tools/</loc>
		<lastmod>2018-04-20T10:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/04/hitachi-corporate-banking-payments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/social-media-banking/</loc>
		<lastmod>2018-04-20T10:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/03/hitachi-social-media-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/biometrics-single-sign-solves-password-challenges/</loc>
		<lastmod>2018-04-20T10:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/12/hitachi-sso-and-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/privacy-complaint-biometric-system/</loc>
		<lastmod>2018-04-20T10:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/01/hitachi-a-privacy-complaint-biometric-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/effective-biometric-solutions-time-attendance/</loc>
		<lastmod>2018-04-20T10:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/01/hitachi-effective-biometric-solutions-for-time-and-attendance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/durable-medium-vs-digital-transformation/</loc>
		<lastmod>2018-04-20T10:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/12/hitachi-durable-medium-vs-digital-transformation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/multi-factor-mobile-authentication/</loc>
		<lastmod>2018-04-20T10:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/10/hitachi-digital-security-multi-authentication-mobile-channel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/strong-authentication-kiosk-banking/</loc>
		<lastmod>2018-04-20T10:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/10/hitachi-digital-security-kiosk-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/strong-authentication-swift-messages/</loc>
		<lastmod>2018-04-20T10:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/09/hitachi-strong-authentication-SWIFT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/death-of-the-plastic-card/</loc>
		<lastmod>2018-04-20T10:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/08/hitachi-digital-death-of-the-plastic-card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/hitachi-veinid-harnesses-biometric-cryptographic-technology-increase-security-banking-sector/</loc>
		<lastmod>2018-04-20T10:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/08/Hitachi-VeinID-Infographic-Blog-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/hitachi-vein-id-enabling-finger-scanning-payment-technology-2/</loc>
		<lastmod>2018-04-20T10:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/09/FingoPay-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/multi-factor-authentication/</loc>
		<lastmod>2018-04-20T10:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/10/Hitachi-Multi-factor-Authentication-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/time-management/</loc>
		<lastmod>2018-04-20T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/12/hitachi-digital-security-hospitality-solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/biometrics-on-the-rise/</loc>
		<lastmod>2018-04-20T10:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/02/hitachi-digital-security-embracing-biometrics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/durable-medium/</loc>
		<lastmod>2018-04-20T10:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/05/hitachi-digital-security-durable-medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/paperless-banking/</loc>
		<lastmod>2018-04-20T10:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2017/07/hitachi-digital-security-paperless-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/psd2-strong-customer-authentication-infographic/</loc>
		<lastmod>2019-04-24T09:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/07/hitachi-psd2-strong-authentication.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/corporate-banking-payments-infographic/</loc>
		<lastmod>2019-04-24T09:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/04/hitachi-corporate-banking-payments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/risks-opportunities-social-media-banking/</loc>
		<lastmod>2019-04-24T09:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/03/hitachi-social-media-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/identazone-and-hitachi-europe-ltd-announce-global-strategic-partnership/</loc>
		<lastmod>2019-04-24T11:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/06/IdentaZone-and-Hitachi-Europe-Ltd-Announce-Global-Strategic-Partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/barclays-and-hitachi-launch-next-generation-finger-vein-scanner/</loc>
		<lastmod>2019-11-20T12:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2019/11/Hitachi-Barclays-launch-next-generation-finger-vein-scanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/50-years-of-passwords-time-to-wave-goodbye/</loc>
		<lastmod>2019-11-25T14:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2019/11/hitachi-50-years-of-passwords.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/how-can-the-authentication-process-for-micro-banking-be-simplified-and-improved/</loc>
		<lastmod>2019-12-19T13:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/08/hitachi-strong-customer-authentication.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/08/hitachi-strong-customer-authentication-diagram-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/how-to-solve-the-strong-customer-authentication-requirement-within-psd2/</loc>
		<lastmod>2019-12-19T13:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/07/hitachi-psd2-strong-authentication.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2018/07/hitachi-strong-customer-authentication-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/50-years-of-passwords-infographic/</loc>
		<lastmod>2020-01-28T15:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2019/11/hitachi-50-years-of-passwords.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/hitachi-and-ubisecure-partner-to-deploy-new-frictionless-biometrics-for-wide-scale-customer-authentication/</loc>
		<lastmod>2020-02-17T11:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2020/01/blog-post-ubisecure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/covid-19-statement/</loc>
		<lastmod>2020-03-19T12:25:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/aktif-bank-hitachi-mitsubishi-partnership-turkey/</loc>
		<lastmod>2020-09-30T09:08:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/its-not-just-what-you-know/</loc>
		<lastmod>2020-10-06T13:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2016/10/Hitachi-Multi-factor-Authentication-Infographic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/my1login-technology-partnership/</loc>
		<lastmod>2020-10-26T10:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/finger-vein-technology-the-next-frontier-for-online-security/</loc>
		<lastmod>2020-11-17T13:57:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-innes-muir/</loc>
		<lastmod>2020-12-02T10:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2020/12/hitachi-meet-the-team-innes-muir-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-andy-milton/</loc>
		<lastmod>2020-12-09T08:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2020/12/hitachi-meet-the-team-andy-milton-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-sean-hanford/</loc>
		<lastmod>2020-12-16T08:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2020/12/hitachi-meet-the-team-sean-hanford-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-kishore-anand/</loc>
		<lastmod>2021-01-20T11:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2021/01/hitachi-meet-the-team-kishore-anand-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-venugopal-prabhoo/</loc>
		<lastmod>2021-01-27T09:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2021/01/hitachi-meet-the-team-venugopal-prabhoo-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/meet-the-team-rob-woods/</loc>
		<lastmod>2021-02-10T12:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://digitalsecurity.hitachi.eu/wp-content/uploads/2021/02/hitachi-meet-the-team-rob-woods-blog@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/hitachi-ipulse-announce-partnership-in-africa/</loc>
		<lastmod>2021-06-02T10:05:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/world-password-day-biometrics-paving-the-way-for-a-password-free-future/</loc>
		<lastmod>2023-05-04T08:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/world-passwordless-day-2023/</loc>
		<lastmod>2023-06-23T05:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://digitalsecurity.hitachi.eu/accelerate-biometric-innovation-with-our-unique-biometric-identity-platform/</loc>
		<lastmod>2023-10-25T15:09:34+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->